[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)
Di marketplace mulai Rp6.000 · lebih murah di sini
- Tanpa minimum belanja
- Dapat 5 poin
- Bisa ambil sendiri di Bandung
Ragu cocok untuk proyekmu, cari pengganti, atau beli dalam jumlah banyak? Tanya kami di WhatsApp
Deskripsi
Potensiometer RV09 (0932) badan 9 mm dengan as Ø6 mm panjang 20 mm, bergerigi dan ada alur obeng. Tersedia tipe vertikal dan horizontal, nilai 1K sampai 100K. Dijual per pack isi 5 pcs. Satu pack berisi 5 pcs dengan nilai dan tipe yang sama.
Cara kerjanya seperti keran air: semakin as diputar, semakin besar atau kecil hambatan antara kaki tengah (wiper) dan kaki ujung, sehingga tegangan keluaran ikut berubah.
Spesifikasi
| Model | RV09 (0932), badan 9 mm |
|---|---|
| Tipe | Vertikal (V) · Horizontal (H) |
| Nilai | 1K · 2K · 5K · 10K · 20K · 50K · 100K |
| Taper | B (linear) |
| Toleransi | ± 20% |
| Daya | 0,05 W |
| Tegangan maks. | 50 VAC · 20 VDC |
| Sudut putar | 280° ± 5° |
| As | Ø6 mm bergerigi + alur obeng, panjang ± 20 mm |
| Kaki | 3 pin jarak 2,5 mm + kaki penyangga |
| Isi | 5 pcs per pack |
| Kondisi | Compatible / MIC (Made in China) |
| SKU | EP006415 · EP006416 · EP006417 · EP006418 · EP006419 · EP006420 · EP006421 · EP005074 · EP005731 · EP005732 · EP005733 · EP005734 · EP005735 · EP005736 |
Pilihan Varian
| SKU | Varian |
|---|---|
| EP006415 | Vertikal 1K |
| EP006416 | Vertikal 2K |
| EP006417 | Vertikal 5K |
| EP006418 | Vertikal 10K |
| EP006419 | Vertikal 20K |
| EP006420 | Vertikal 50K |
| EP006421 | Vertikal 100K |
| EP005074 | Horizontal 1K |
| EP005731 | Horizontal 2K |
| EP005732 | Horizontal 5K |
| EP005733 | Horizontal 10K |
| EP005734 | Horizontal 20K |
| EP005735 | Horizontal 50K |
| EP005736 | Horizontal 100K |
Wiring
| Pin modul | Sambung ke |
|---|---|
| Kaki 1 | GND |
| Kaki 2 | A0 |
| Kaki 3 | 5V |
Cara Pakai
- Kaki 1 → GND
- Kaki 2 → A0
- Kaki 3 → 5V
Perbandingan
| Pilihan | Keterangan |
|---|---|
| Vertikal | as tegak lurus PCB, diputar dari atas |
| Horizontal | as sejajar PCB, untuk tepi board atau panel depan |
| 1K–10K | input ADC Arduino / ESP32 |
| 50K–100K | sinyal audio & pembagi tegangan |
Aplikasi
✅ Atur kecerahan LED / kecepatan motor via Arduino
✅ Volume amplifier kecil (sinyal audio)
✅ Setel ambang sensor
✅ Kontrol posisi servo
FAQ
Beda vertikal dan horizontal?
Vertikal asnya tegak dari PCB, horizontal asnya mendatar ke samping. Nilai dan fungsi sama.
Kode B103 artinya?
B = linear, 10 dan 3 nol = 10.000 ohm = 10K.
Untuk Arduino pakai nilai berapa?
1K–10K paling stabil untuk analogRead.
Produk ini Compatible/MIC (Made in China), bukan produk bermerek original. Fungsi sesuai spesifikasi di atas. Butuh bantuan wiring atau pembelian jumlah banyak? Hubungi admin EasyWare.
Spesifikasi lengkap
| Berat kirim | 9 gram |
|---|---|
| Dimensi | 1 × 1 × 1 cm |
| Kategori | Saklar & tombol |
Pengiriman & cek ongkir
Dikirim dari Kab. Bandung. Masukkan kode pos tujuan untuk melihat tarif kurir.
Ulasan
Setiap ulasan dapat +50 poin (senilai Rp1.000). Poin masuk setelah ulasan disetujui dan bisa dipakai untuk potongan belanja berikutnya. Khusus pembeli yang punya akun. Masuk atau buat akun
Ulasan bisa ditulis setelah pesananmu selesai, dari halaman Pesanan saya atau lewat link di email konfirmasi. Jadilah #RekanEasyWare pertama yang berbagi pengalaman.
Sering dibeli bersama
Komponen yang biasa dirangkai dengan produk ini.




![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/c6bf0d495f6f469ab46b67596a8b2350-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/76f89593b7e64772be6b9886309e3a07-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/abc527032b31417d81a6d52199c867c2-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/8287bb5bfa0a406b91027b91ab663ba1-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/c8792214bcf9435b9adc721c60ede19a-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/92a9aeac079344628664e9ec14e9f735-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/360ef52d1e8240fdb2e08fdfb2e088ef-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/b5b5fa86af5e48018133189e7596d01e-960x960.png)
![[5 PCS] Potensiometer RV09 20mm Vertical Horizontal 1K 2K 5K 10K 20K 50K 100K Potensio Resistor Variabel Arduino (14 Pilihan)](https://store.easyware.id/wp-content/uploads/2026/10/fd08f634a63643e496a1a4c468b37085-960x960.png)
![[10 PCS] Tactile Switch 6x6 DIP 4 Pin Tinggi 4,3–22 mm](https://store.easyware.id/wp-content/uploads/2026/10/6d2ff02f330a4115804e40aee251c60e-480x480.png)
